Property Attributes
- MLS#26035824
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaCascade Twp
- NeighborhoodCascade Twp
- Zip49546
- StyleRanch
- Year Built1951
- Taxes$ 4591
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Thornapple River waterfront opportunity awaits in the Forest Hills School District. This 3-bedroom 1 bath ranch home is ready for a new owner. Features include hardwood floors throughout, a cozy fireplace, and a bright sunroom with a slider to a wooded back yard. Stairs lead down to a deck and direct navigable frontage on the Thornapple. Full basement provides excellent storage, all the utilities and room for expansion. All appliances included. Covered carport too. Excellent chance to downsize, develop or as an entry point into the Forest Hills School system. Ideal location with great access to goods/services, schools, highways and the airport.
| Price History | |
|---|---|
| 7/14/2026 | Listed $450,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Rubber |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1951 |
| Stories Count | 2 |
| Township | Cascade Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cascade Rd. to Cascade Springs Rd. N to home. |
| City | Grand Rapids |
| Body of Water | Thornapple River |
| High School District | Forest Hills |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4591.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 149088 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 22 BLK 1 * CASCADE TERRACE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1245.0 |
| Lot Dimensions | 75x180 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:52 AM UTC