Property Attributes
- MLS#26051211
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityKentwood
- NeighborhoodCOBBLESTONE AT THE RAVINES
- Zip49512
- StyleTraditional
- Year Built2018
- Taxes$ 6423
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful Cobblestone at the Ravines home in Kentwood! This 3-bedroom, 2.5-bath home offers an open-concept main floor with a spacious kitchen, large island, dining area, living room, half bath, and laundry. Upstairs features a private primary suite with a walk-in closet, full bath, and balcony, and 2 additional bedrooms and full bath. The finished lower level adds extra living space with room to finish a 4th bedroom and bathroom. Enjoy the neighborhood amenities including a pool and playground! Move-in ready and ready to welcome its next owner!
| Price History | |
|---|---|
| 9/25/2026 | Listed $390,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Lawn/Yard Care |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | COBBLESTONE AT THE RAVINES |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Kentwood |
| High School District | Kentwood |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5189 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Tax Annual Amount | 6423.61 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 162153 |
| Legal Description | 411822464012 UNIT 14 * COBBLESTONE AT THE RAVINES - CENTRAL VILLAGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.729 INSTRUMENT NO.20050422-0047753 SPLIT ON 06/28/2005 FROM 41-18-22-400-048; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 285 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1856 |
| Lot Dimensions | 50 x 105 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:52 AM UTC